Model Name: | YX-960-TR | ||
Product size: | 15*9.8*3.2cm | ||
Weight | 325G | ||
Measurement | Measurement ranges | Accuracy | Remarks |
DCV: | 0-0.1-0.5-2.5-10- 50-250-1000V | ±3% against full scale | input impedance 20k Ω/V |
ACV | 0- 10/50/250/1000V | ±4% against full scale | Input impedance 9k Ω/V |
DCmA | 0-100μA-2.5mA -25mA-250mA-2.5A | ±3% against full scale | Voltage drop 250mV (100mV for 50uA) |
Resistance | x1,x10,x100,x1k,x10k | ±3% of arc | Internal batteriesUM-3 (1.5V)x2 006P(9V)x1 |
Battery test | 0-1.5v good-?-BAD color-coded scale 0-9v GOOD-?-BAD color-coded scale | ±5% of arc | load current 1.5v 250mA 9v 25mA |
dB | -10dB~0~+22dB (for 10VAC)~+62dB | Input impedancce 9k Ω/ | |
LI | 0~150mA atx1 range 0-15mA atx10 range 0~150uA atx1k range 0~1.5uA atx100k range | current across test pins | |
LV | Common to each Ω range 3v-0v (reverse of L1 scale) | Voltage applied across terinal whiel Ω is measured | |
HFE | 1000 ATX 10 RANGE | Insert hFE terminal (on scale)directly | |
Package Information | color box 40PCS/CARTON, G.W./N.W.:13/12KG, MEAS:430x315x275MM |





