TLE4921-5U Magnet Switch Dynamic Differential Hall Effect Sensor IC



Categories | Sensors, Transducers |
---|---|
Magnetic Sensors - Switches (Solid State) | |
Manufacturer | Infineon Technologies |
Series | Automotive, AEC-Q100 |
Packaging | Tape & Box (TB) |
Part Status | Active |
Function | Special Purpose |
Technology | Hall Effect |
Polarization | - |
Sensing Range | 0mT Trip, 0mT Release |
Test Condition | -40°C ~ 150°C |
Voltage - Supply | 4.5V ~ 24V |
Current - Supply (Max) | 8.8mA |
Current - Output (Max) | 50mA |
Output Type | Open Collector |
Features | Temperature Compensated |
Operating Temperature | -40°C ~ 150°C (TJ) |
Package / Case | 4-SIP, SSO-4-01 |
Supplier Device Package | PG-SSO-4-1 |
Lead Free Status / RoHS Status | Lead free / ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Standard Package | 2000 |


Please feel free to send inquiry to us for more details of this productor other products in our showroom
