All of the Sentek's SD119-G series detectors meet the requirements of UL 268 and EN 54-7/5 for use in fire alarm signaling systems. They are intended for use in 2-wire/4-wire Class A or B supervised zone circuits. The SD119 series detectors are subject to panel compatibility limits and compliance with corresponding NFPA 72E standards, local codes, and ordinances.
Specification:
Smoke Sensitivity: | 0.08~0.30db/m(EN standard) or 0.98~4%/FT Obsuration(UL standard) |
Ceiling Spacing: | 50 foot rating for heat sensor |
Reset Voltage: | less than 5 volt |
Reset Time: | less than 1 second |
Alarm Indicator: | LED continuously emitting red light |
Remote Output: | 3.0~3.7VDC when in series a LED & 100 Ω resistor |
OperatingTemperature: | -20°C to 80°C |
Storage Temperature: | -30°C to 80°C |
Humidity: | 0 to 95% RH, no condensation or icing |
Alarm Contact: | (for 4-wire)NO or NC Operation, Form A: 1.0A@30VDC/0.5A@125VAC |
Dimensions: | 100mm (dia) x 46mm (ht) with base |
Weight: | 130g/set with base |
2 Wire 4 Wire Smoke Detector Sensor for Home Security System
Product Features:
*Wide voltage range and stable output
*Advanced detection and discrimination algorithms
*Easy installation and maintenance
*Sleek low-profile housing design
*Durable sensor head, no need for replacement
*SMD circuit board design: satisfactory quality and reliability guaranteed
*N/C and N/O relay output
*Auto reset function for security systems (4 wire optional ) Sensor base option:standard and Schottky Diode
*Five-year warranty
Order Information:
SD119-G-2: 2 wire photoelectric smoke alarm
SD119-G-2-LED: 2 wire photoelectric smoke alarm with remote LED output
SD119-G-2H: 2 wire photoelectric smoke and heat alarm
SD119-G-2H-LED: 2 wire photoelectric smoke and heat alarm with remote LED output
SD119-G-4: 4 wire photoelectric smoke alarm
SD119-G-4B: 4 wire photoelectric smoke alarm with Buzzer
SD119-G-4AR: 4 wire photoelectric smoke alarm with auto-reset function
SD119-G-4ARB: 4 wire photoelectric smoke alarm with auto-reset function and Buzzer
SD119-G-4H: 4 wire photoelectric smoke and heat alarm
SD119-G-4HB: 4 wire photoelectric smoke and heat alarm with Buzzer
SD119-G-4HAR: 4 wire photoelectric smoke and heat alarm with auto-reset function
Model | 2/4 Wire | Thermal | Voltage DC (Min./MAX.) | Standby Current (Max.) | Alarm Current (12/24V) | Surge Current (Max.) | Start-Up Time (Max.) | Supervision Time(Max.) | Alarm Contact | Certified |
SD119-G-2 | 2 | 10~36V | 65µA | 30~40mA | 150µA | 20S | 3Sec. | - | P/N852001 | |
SD119-G-2L | 2 | 10~36V | 65µA | 30~40mA | 150µA | 20S | 3Sec. | - | P/N852001 | |
SD119-G-2H | 2 | 57°C | 10~36V | 65µA | 30~40mA | 150µA | 20S | 3Sec. | - | P/N852001 |
SD119-G-2HL | 2 | 57°C | 10~36V | 65µA | 30~40mA | 150µA | 20S | 3Sec. | - | P/N852001 |
SD119-G-4 | 4 | 10~60V | 65µA | 25mA | 150μA | 20S | 3Sec. | Form A | P/N852001 | |
SD119-G-4H | 4 | 57°C | 10~60V | 65µA | 25mA | 150μA | 20S | 3Sec. | Form A | P/N852001 |
SD119-G-4AR | 4 | 10~60V | 65µA | 25mA | 150μA | 20S | 3Sec. | Form A/ Auto Reset | P/N852001 | |
SD119-G-4HAR | 4 | 57°C | 10~60V | 56µA | 245mA | 150μA | 20S | 3Sec. | Form A/ Auto Reset | P/N852001 |
SD119-G-4B | 4 | 10~60V | 65µA | 30mA | 150μA | 20S | 3Sec. | Form A | P/N852001 | |
SD119-G-4BAR | 4 | 10~60V | 65µA | 30mA | 150μA | 20S | 3Sec. | Form A/Auto Reset | P/N852001 | |
SD119-G-4HB | 4 | 57°C | 10~60V | 65µA | 30mA | 150A | 20S | 3Sec. | Form A
| P/N852001 |
SD119-G-4HARB | 4 | 57°C | 20~60V | 65μA | 30mA | 150μA | 20S | 3Sec. | Form A/Auto Reset | P/N852001 |

Company Information
